Beer
In 2011, I tried brewing my first batch of beer. I'd been brewing wine for years but I found that I enjoyed making beer more than wine (mostly because I like drinking beer more). Here are the batches I've made:
Batch | Batch Type | % Alcohol | Start Date | Batch Size (gal) | Target OG | Actual OG | Target FG | Actual FG |
---|---|---|---|---|---|---|---|---|
1 | Chocolate Maple Porter | ?? | 12-28-11 | 1 | ?? | ?? | ?? | ?? |
2 | Imperial Stout | 7.5 | 2-18-12 | 5 | 1.074 | 1.078 | ?? | 1.021 |
3 | Belgian White Beer | 4.7 | 2-18-12 | 5 | 1.048 | 1.050 | ?? | 1.014 |
4 | Irish Red Ale | 5.2 | 3-10-12 | 5 | 1.055 | 1.052 | ?? | 1.015 |
5 | Leffe Bruin clone | 7.3 | 5-31-12 | 5 | 1.067 | 1.074 | 1.017 | 1.016 |
6 | Lemon Wheat | 5.2 | 6-10-12 | 5 | 1.052 | 1.054 | 1.013 | 1.014 |
7 | Imperial Whiskey Stout | 6.8 | 6-22-12 | 5 | 1.087 | 1.084 | 1.020 | 1.030 |
8 | Harvest Ale | 4.3 | 10-1-12 | 5 | 1.051 | 1.046 | 1.012 | 1.013 |
9 | Winter Strong Ale | 8.1 | 10-8-12 | 5 | 1.085 | 1.086 | 1.017 | 1.024 |
10 | Budget IPA | 4.25 | 12-12-12 | 5 | 1.056 | 1.052 | 1.013 | 1.015 |
11 | Budget IPA | 4.25 | 6-22-13 | 5 | 1.056 | 1.054 | 1.013 | 1.017 |
12 | Roggenbier | 4.6 | 9-14-13 | 5 | 1.052 | 1.049 | 1.014 | 1.014 |
13 | Belgian White Beer | 4.2 | 5-24-14 | 10 | 1.046 | 1.048 | 1.012 | 1.010 |
14 | Stella Tranchant German Pils | 5.2 | 7-3-14 | 5 | 1.050 | 1.052 | 1.012 | 1.012 |
15 | Scary Harry Pumpkin Ale | ?? | 9-21-14 | 5 | 1.061 | 1.055 | 1.014 | ?? |
16 | Ode to Arthur Irish Dry Stout | 4.3 | 10-18-14 | 4 | 1.050 | 1.049 | 1.012 | 1.016 |
17 | Schwarz Katz Black Lager | 5.8 | 02-08-15 | 10 | 1.073 | 1.060 | 1.020 | 1.016 |
18 | Scary Harry Pumpkin Ale, mk2 | 6.43 | 08-02-15 | 10 | 1.061 | 1.063 | 1.014 | 1.014 |
19 | Belgian White | 5.24 | 06-25-16 | 5 | 1.052 | 1.052 | 1.012 | 1.012 |
20 | Scary Harry Pumpkin Ale, mk3 | 6.8 | 09-24-16 | 5 | 1.062 | 1.063 | 1.010 | ? |
21 | Oatmeal Stout | 4.5 | 11-06-16 | 5 | 1.048 | 1.054 | 1.014 | 1.008 |
22 | Irish Red Oak Ale | ??? | 02-15-20 | 5 | 1.055 | 1.052 | 1.010 | ??? |
23 | AHS Hibiscus Wheat | 4.7 | 04-10-21 | 5 | 1.049 | 1.044 | 1.014 | 1.008 |
23 | AHS Citra Pale Ale | 6.0 | 05-01-22 | 5 | 1.052 | 1.051 | 1.013 | 1.005 |
Wine
In 2004, I undertook trying to make wine. I've had a few failures along the way but for the most part I've made some pretty good wine. I'd highly recommend this hobby to just about anyone who enjoys wine; it's not time-consuming and it's one of those hobbies that's pretty easy to produce good results (although challenging to produce really outstanding results). Below is a table of the different batches of wine I've made over the years.
Batch | Batch Type | % Alcohol | Start Date | Batch Size (gal) |
---|---|---|---|---|
1 | Concord Grape | 13 | 7-25-04 | 1 |
2 | Concord Grape | 13 | 8-17-04 | 2 |
3 | Cranberry | 14 | 10-10-04 | 2 |
4 | Apple | 14 | 11-22-04 | 2 |
5 | Orange | 18 | 11-28-04 | 2 |
6 | Pineapple | 13.4 | 2-9-05 | 2 |
7 | Strawberry | 11.5 | 2-17-05 | 2 |
8 | Concord Grape | 12 | 2-24-05 | 5 |
9 | Blueberry Port | 12 | 4-26-05 | 2 |
10 | Strawberry | 12.3 | 5-9-05 | 5 |
11 | Red Burgundy | 12 | 5-18-05 | 6 |
12 | Peach | 14 | 6-25-05 | 2 |
13 | Reisling | 10.7 | 6-30-05 | 6 |
14 | Cherry | 14.8 | 9-29-05 | 5 |
15 | Honey Mead | 5.2 | 1-8-06 | 5 |
16 | Shiraz | 10.5 | 2-21-06 | 6 |
17 | Chianti | 10.6 | 1-27-07 | 6 |
18 | Lime | 10 | 12-6-07 | 2 |
19 | Peach | 15.4 | 3-3-08 | 5 |
No comments:
Post a Comment